Energy Performance Calculator
Select Data Ranges
Glass Type
VLT%
U Value
SHGC
Product | Description | Nominal Thickness | VLT% | U Value | SHGC | Glass Type |
---|---|---|---|---|---|---|
STORMSAFE | 17mm STORMSAFE SOL-R™ Grey (2) low-E laminated /12mm Argon / 6mm Clear float | 34.56 | 33 | 1.6 | 0.34 | IGU |
STORMSAFE | 17mm STORMSAFE Sunergy Grey Low-E laminated /12mm Argon/ 6mm Clear float | 34.56 | 28 | 1.7 | 0.30 | IGU |
STORMSAFE | 17mm STORMSAFE SOL-R™ Neutral (2) low-E laminated /12mm Argon / 6mm Clear float | 34.56 | 54 | 1.6 | 0.40 | IGU |
STORMSAFE | 17mm STORMSAFE Sunergy Neutral (2) low-E laminated/12mm Argon / 6mm Clear float | 34.56 | 58 | 1.7 | 0.44 | IGU |
STORMSAFE | 17mm STORMSAFE SOL-R™ Clear (2) low-E laminated /12mm Argon / 6mm Clear float | 34.56 | 68 | 1.6 | 0.52 | IGU |
STORMSAFE | 17mm STORMSAFE Grey laminated /12mm Argon /6mm Clear float | 34.56 | 37 | 2.4 | 0.42 | IGU |
STORMSAFE | 17mm STORMSAFE Clear laminated /12mm Argon /6mm Clear float | 34.56 | 75 | 2.4 | 0.59 | IGU |
STORMSAFE | 14mm STORMSAFE SOL-R™ Grey (2) low-E laminated /12mm Argon / 6mm Clear float | 31.80 | 35 | 1.6 | 0.37 | IGU |
STORMSAFE | 14mm STORMSAFE SOL-R™ Neutral (2) low-E laminated /12mm Argon / 6mm Clear float | 31.80 | 52 | 1.6 | 0.40 | IGU |
STORMSAFE | 14mm STORMSAFE Sunergy Neutral (2) low-E laminated/12mm Argon / 6mm Clear float | 31.80 | 56 | 1.8 | 0.44 | IGU |
STORMSAFE | 14mm STORMSAFE SOL-R™ Clear (2) low-E laminated /12mm Argon / 6mm Clear float | 31.80 | 70 | 1.6 | 0.56 | IGU |
STORMSAFE | 14mm STORMSAFE Grey laminated /12mm Argon /6mm Clear float | 31.80 | 38 | 2.4 | 0.43 | IGU |
STORMSAFE | 14mm STORMSAFE Clear laminated /12mm Argon /6mm Clear float | 31.80 | 76 | 2.4 | 0.61 | IGU |
DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/Acousta™ 6 Clear laminated | 24.76 | 50 | 1.3 | 0.25 | IGU |
DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/Acousta™ 6 Clear laminated | 24.76 | 71 | 1.3 | 0.35 | IGU |
DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/6.38mm Clear laminated | 24.38 | 50 | 1.3 | 0.25 | IGU |
DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/6.38mm Clear laminated | 24.38 | 71 | 1.3 | 0.35 | IGU |
DUO ULTRA™ IGU | Bronze 27 - 6mm (2) low-E/12mm Argon/6mm Bronze float | 24 | 27 | 1.3 | 0.24 | IGU |
DUO ULTRA™ IGU | Grey 25 - 6mm (2) low-E/12mm Argon/6mm Grey float | 24 | 25 | 1.3 | 0.24 | IGU |
DUO ULTRA™ IGU | Grey 35 - 6mm Grey float/12mm Argon/6mm (3) low-E | 24 | 35 | 1.3 | 0.26 | IGU |
DUO ULTRA™ IGU | Neutral 50 - 8mm (2) low-E/12mm Argon/6mm Clear float | 26 | 50 | 1.3 | 0.25 | IGU |
DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/6mm Clear float | 24 | 50 | 1.3 | 0.25 | IGU |
DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/8mm Argon/4mm Clear float | 18 | 50 | 1.6 | 0.26 | IGU |
DUO ULTRA™ IGU | Neutral 70 - 8mm (2) low-E/12mm Argon/6mm Clear float | 26 | 70 | 1.3 | 0.34 | IGU |
DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/6mm Clear float | 24 | 70 | 1.3 | 0.35 | IGU |
DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/8mm Argon/4mm Clear float | 18 | 72 | 1.6 | 0.35 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT Dark Blue 35 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 38 | 1.7 | 0.25 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT Dark Blue 35 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 39 | 1.7 | 0.26 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT™ Grey 30 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 23 | 1.6 | 0.20 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT™ Grey 32 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 29 | 1.6 | 0.22 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-XT™ Grey 32 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 28 | 1.6 | 0.22 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT™ Grey 33 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 29 | 1.6 | 0.23 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT™ Grey 36 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 37 | 1.6 | 0.26 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-XT™ Grey 37 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 37 | 1.7 | 0.27 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT™ Blue/Green 37 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 45 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT™ Blue/Green 37 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 46 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-XT™ Blue/Green 37 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 44 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT™ Neutral 43 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 58 | 1.6 | 0.34 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT™ Neutral 44 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 58 | 1.6 | 0.34 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-XT™ Neutral 44 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 59 | 1.7 | 0.35 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-XT™ Light 50 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 63 | 1.6 | 0.41 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-XT™ Light 51 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 64 | 1.6 | 0.42 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-XT™ Light 52 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 66 | 1.7 | 0.43 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Dark Blue 37 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 35 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Dark Blue 37 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 34 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Dark Blue 43 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 45 | 1.7 | 0.34 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Dark Blue 45 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 46 | 1.7 | 0.35 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Green 41 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 55 | 1.6 | 0.32 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Green 42 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 56 | 1.7 | 0.33 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Grey 36 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 27 | 1.6 | 0.27 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Grey 41 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 34 | 1.6 | 0.32 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-R™ Grey 41 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 33 | 1.6 | 0.32 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Grey 44 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 34 | 1.6 | 0.35 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Grey 47 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 35 | 1.6 | 0.37 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-R™ Grey 49 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 36 | 1.7 | 0.39 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Neutral 48 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 31.52 | 54 | 1.6 | 0.39 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Neutral 50 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 29.52 | 54 | 1.6 | 0.41 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-R™ Neutral 50 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 53 | 1.6 | 0.41 | IGU |
DUO PLUS™ IGU | 6.38mm SOL-R™ Neutral 52 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 52 | 1.6 | 0.43 | IGU |
DUO PLUS™ IGU | 6.38mm SOL-R™ ULTRA Neutral 53 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 57 | 1.7 | 0.44 | IGU |
DUO PLUS™ IGU | 13.52mm SOL-R™ Clear 61 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 31.52 | 68 | 1.6 | 0.51 | IGU |
DUO PLUS™ IGU | 12.38mm SOL-R™ Clear 61 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 30.38 | 69 | 1.6 | 0.52 | IGU |
DUO PLUS™ IGU | 11.52mm SOL-R™ Clear 62 (5+5) (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 29.52 | 69 | 1.6 | 0.53 | IGU |
DUO PLUS™ IGU | 10.38mm SOL-R™ Clear 68 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 28.38 | 72 | 1.6 | 0.58 | IGU |
DUO PLUS™ IGU | 9.52mm SOL-R™ Clear 66 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 71 | 1.7 | 0.56 | IGU |
DUO PLUS™ IGU | 8.38mm SOL-R™ Clear 66 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 26.38 | 71 | 1.7 | 0.57 | IGU |
DUO PLUS™ IGU | 6.38mm SOL-R™ Clear 69 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 73 | 1.6 | 0.63 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Grey 37 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 27 | 1.6 | 0.28 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Grey 37 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 27 | 1.9 | 0.30 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Grey 47 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 35 | 1.7 | 0.38 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Grey 47 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 35 | 1.9 | 0.39 | IGU |
DUO PLUS™ IGU | 5mm SOL-R™ Grey 51 (2) low-E float/ 12mm Argon/ 5mm Clear float | 22 | 40 | 1.7 | 0.43 | IGU |
DUO PLUS™ IGU | 5mm SOL-R™ Grey 51 (2) low-E float/ 8mm Argon/ 5mm Clear float | 18 | 40 | 1.9 | 0.43 | IGU |
DUO PLUS™ IGU | 10mm SOL-R™ Neutral 51 (2) low-E float/ 12mm Argon/ 8mm Clear float | 30 | 55 | 1.6 | 0.44 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Neutral 54 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 57 | 1.6 | 0.45 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Neutral 54 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 57 | 1.9 | 0.46 | IGU |
DUO PLUS™ IGU | 4mm SOL-R™ Neutral 54 (2) low-E float/ 12mm Argon/ 4mm Clear float | 20 | 55 | 1.6 | 0.46 | IGU |
DUO PLUS™ IGU | 4mm SOL-R™ Neutral 54 (2) low-E float/ 10mm Argon/ 4mm Clear float | 18 | 55 | 1.7 | 0.46 | IGU |
DUO PLUS™ IGU | 10mm SOL-R™ Clear 66 (2) low-E float/ 12mm Argon/ 8mm Clear float | 30 | 71 | 1.7 | 0.58 | IGU |
DUO PLUS™ IGU | 8mm SOL-R™ Clear 69 (2) low-E float/ 12mm Argon/ 6mm Clear float | 26 | 72 | 1.7 | 0.60 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Clear 70 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 72 | 1.7 | 0.61 | IGU |
DUO PLUS™ IGU | 6mm SOL-R™ Clear 70 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 73 | 1.9 | 0.62 | IGU |
DUO PLUS™ IGU | 5mm SOL-R™ Clear 71(2) low-E float/ 12mm Argon/ 5mm Clear float | 22 | 73 | 1.7 | 0.63 | IGU |
DUO PLUS™ IGU | 5mm SOL-R™ Clear 71(2) low-E float/ 8mm Argon/ 5mm Clear float | 18 | 74 | 1.9 | 0.63 | IGU |
DUO PLUS™ IGU | 4mm SOL-R™ Clear 73 (2) low-E float/ 12mm Argon/ 4mm Clear float | 20 | 75 | 1.7 | 0.65 | IGU |
DUO PLUS™ IGU | 4mm SOL-R™ Clear 73 (2) low-E float/ 10mm Argon/ 4mm Clear float | 18 | 75 | 1.8 | 0.65 | IGU |
DUO PLUS™ IGU | 9.52mm Sunergy Grey PVB (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 29 | 1.8 | 0.33 | IGU |
DUO PLUS™ IGU | 6.38mm Sunergy Neutral (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 60 | 1.8 | 0.48 | IGU |
DUO PLUS™ IGU | 8mm Grey Sunergy (2) low-E float/ 12mm Argon/ 6mm Clear float | 28 | 24 | 1.8 | 0.28 | IGU |
DUO PLUS™ IGU | 6mm Grey Sunergy (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 30 | 1.8 | 0.32 | IGU |
DUO PLUS™ IGU | 6mm Grey Sunergy (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 30 | 2.1 | 0.33 | IGU |
DUO PLUS™ IGU | 6mm Green Sunergy (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 49 | 1.8 | 0.32 | IGU |
DUO PLUS™ IGU | 10mm Sunergy Neutral (2) low-E float/ 12mm Argon/ 8mm Clear float | 30 | 60 | 1.8 | 0.47 | IGU |
DUO PLUS™ IGU | 8mm Sunergy Neutral (2) low-E float/ 12mm Argon/ 6mm Clear float | 26 | 60 | 1.8 | 0.47 | IGU |
DUO PLUS™ IGU | 6mm Sunergy Neutral (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 62 | 1.8 | 0.50 | IGU |
DUO PLUS™ IGU | 6mm Sunergy Neutral (2) low-E float/ 8mm Argon/4mm Clear float | 18 | 63 | 2.0 | 0.51 | IGU |
DUO PLUS™ IGU | 5mm Sunergy Neutral (2) low-E float/ 12mm Argon/ 5mm Clear float | 22 | 61 | 1.9 | 0.50 | IGU |
DUO PLUS™ IGU | 5mm Sunergy Neutral (2) low-E float/ 8mm Argon/ 5mm Clear float | 18 | 61 | 1.9 | 0.50 | IGU |
DUO PLUS™ IGU | 4mm Sunergy Neutral (2) low-E float/ 12mm Argon/ 4mm Clear float | 20 | 60 | 1.9 | 0.50 | IGU |
DUO PLUS™ IGU | 4mm Sunergy Neutral (2) low-E float/ 10mm Argon/ 4mm Clear float | 18 | 60 | 2.0 | 0.50 | IGU |
DUO PLUS™ IGU | Acousta™ 7.14mm Grey laminated/ 12mm Argon / 6mm Clear float | 25.14 | 39 | 2.5 | 0.49 | IGU |
DUO PLUS™ IGU | 6mm Green (Guardian) float/ 12mm Argon/ 6mm Clear float | 24 | 62 | 2.5 | 0.42 | IGU |
DUO PLUS™ IGU | 6.38mm Grey PVB laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 39 | 2.5 | 0.50 | IGU |
DUO PLUS™ IGU | 10mm Grey (Euro) float/12mm Argon/8mm Clear float | 30 | 23 | 2.5 | 0.36 | IGU |
DUO PLUS™ IGU | 8mm Grey (Euro) float/12mm Argon/ 6mm Clear float | 26 | 30 | 2.5 | 0.42 | IGU |
DUO PLUS™ IGU | 6mm Grey (Euro) float /12mm Argon/ 6mm Clear float | 24 | 40 | 2.5 | 0.49 | IGU |
DUO PLUS™ IGU | 6mm Grey (Euro) float /8mm Argon/ 4mm Clear float | 18 | 40 | 2.7 | 0.49 | IGU |
DUO PLUS™ IGU | 5mm Grey (Euro) float /12mm Argon/ 5mm Clear float | 22 | 45 | 2.6 | 0.53 | IGU |
DUO PLUS™ IGU | 5mm Grey (Euro) float /8mm Argon/ 5mm Clear float | 18 | 45 | 2.7 | 0.53 | IGU |
DUO PLUS™ IGU | 4mm Grey (Euro) float /12mm Argon/ 4mm Clear float | 20 | 51 | 2.6 | 0.58 | IGU |
DUO PLUS™ IGU | 4mm Grey (Euro) float /10mm Argon/ 4mm Clear float | 18 | 51 | 2.6 | 0.58 | IGU |
DUO PLUS™ IGU | Acousta™ 6 Clear laminated/ 12mm Argon/ 6mm Clear float | 24.76 | 80 | 2.5 | 0.69 | IGU |
DUO PLUS™ IGU | 6.38mm Clear laminated /12mm Argon / 6.38mm Clear laminated | 24.76 | 80 | 2.5 | 0.71 | IGU |
DUO PLUS™ IGU | 6.38mm Clear laminated /12mm Argon/ 6mm Clear float | 24.38 | 80 | 2.5 | 0.71 | IGU |
DUO PLUS™ IGU | 10mm Clear float /12mm Argon / 8mm Clear float | 30 | 77 | 2.5 | 0.67 | IGU |
DUO PLUS™ IGU | 8mm Clear float /12mm Argon/ 6mm Clear float | 26 | 79 | 2.5 | 0.70 | IGU |
DUO PLUS™ IGU | 6mm Clear float /12mm Argon/ 6mm Clear float | 24 | 80 | 2.5 | 0.72 | IGU |
DUO PLUS™ IGU | 5mm Clear float /12mm Argon/ 5mm Clear float | 22 | 80 | 2.6 | 0.74 | IGU |
DUO PLUS™ IGU | 5mm Clear float /8mm Argon/ 5mm Clear float | 18 | 80 | 2.7 | 0.74 | IGU |
DUO PLUS™ IGU | 4mm Clear float /12mm Argon/ 4mm Clear float | 20 | 81 | 2.6 | 0.76 | IGU |
DUO PLUS™ IGU | 4mm Clear float /10mm Argon/ 4mm Clear float | 18 | 81 | 2.6 | 0.76 | IGU |
STORMSAFE | 17mm STORMSAFE SOL-R™ Grey (2) low-E laminated | 17 | 37 | 3.3 | 0.43 | Single glazed |
STORMSAFE | 17mm STORMSAFE SOL-R™ Neutral (2) low-E laminated | 17 | 60 | 3.3 | 0.49 | Single glazed |
STORMSAFE | 17mm STORMSAFE Sunergy Grey body (2) low-E laminated | 17 | 32 | 3.6 | 0.40 | Single glazed |
STORMSAFE | 17mm STORMSAFE Sunergy Neutral (2) low-E laminated | 17 | 66 | 3.6 | 0.54 | Single glazed |
STORMSAFE | 17mm STORMSAFE SOL-R™ Clear (2) low-E laminated | 17 | 77 | 3.3 | 0.61 | Single glazed |
STORMSAFE | 17mm STORMSAFE Grey laminated | 17 | 42 | 5.0 | 0.55 | Single glazed |
STORMSAFE | 17mm STORMSAFE Clear laminated | 17 | 85 | 5.0 | 0.71 | Single glazed |
STORMSAFE | 14mm STORMSAFE SOL-R™ Grey (2) low-E laminated | 14 | 39 | 3.4 | 0.46 | Single glazed |
STORMSAFE | 14mm STORMSAFE SOL-R™ Neutral (2) low-E laminated | 14 | 58 | 3.4 | 0.49 | Single glazed |
STORMSAFE | 14mm STORMSAFE Sunergy Neutral (2) low-E laminated | 14 | 63 | 3.7 | 0.53 | Single glazed |
STORMSAFE | 14mm STORMSAFE SOL-R™ Clear (2) low-E laminated | 14 | 78 | 3.4 | 0.65 | Single glazed |
STORMSAFE | 14mm STORMSAFE Grey body laminated | 14 | 42 | 5.1 | 0.55 | Single glazed |
STORMSAFE | 14mm STORMSAFE Clear laminated | 14 | 85 | 5.1 | 0.73 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 31.52 | 24 | 2.5 | 0.30 | IGU |
T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 29.52 | 24 | 2.5 | 0.30 | IGU |
T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 27.52 | 24 | 2.5 | 0.31 | IGU |
T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 31.52 | 14 | 2.5 | 0.26 | IGU |
T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 29.52 | 14 | 2.5 | 0.26 | IGU |
T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 27.52 | 14 | 2.5 | 0.27 | IGU |
T-Sunlux | 13.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 31.52 | 29 | 2.5 | 0.32 | IGU |
T-Sunlux | 11.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 29.52 | 30 | 2.5 | 0.32 | IGU |
T-Sunlux | 9.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 27.52 | 30 | 2.5 | 0.33 | IGU |
T-Sunlux | 6mm CS130 T-Sunlux float (2)/12mm Argon/6mm Clear float | 24 | 30 | 2.3 | 0.35 | IGU |
T-Sunlux | 4mm CS130 T-Sunlux float (2)/12mm Argon/4mm Clear float | 20 | 30 | 2.4 | 0.37 | IGU |
T-Sunlux | 13.52mm CS108 T-Sunlux Grey PVB laminated (2) | 13.52 | 8 | 5.6 | 0.29 | Single glazed |
T-Sunlux | 11.52mm CS108 T-Sunlux Grey PVB laminated (2) | 11.52 | 8 | 5.6 | 0.29 | Single glazed |
T-Sunlux | 9.52mm CS108 T-Sunlux Grey PVB laminated (2) | 9.52 | 8 | 5.7 | 0.29 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 13.52 | 24 | 3.6 | 0.32 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 11.52 | 25 | 3.6 | 0.32 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 9.52 | 25 | 3.6 | 0.33 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 13.52 | 14 | 3.6 | 0.28 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 11.52 | 14 | 3.6 | 0.28 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 9.52 | 14 | 3.6 | 0.29 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 13.52 | 30 | 3.6 | 0.34 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 11.52 | 30 | 3.6 | 0.34 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 9.52 | 30 | 3.6 | 0.35 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB laminated (2) | 13.52 | 26 | 5.6 | 0.41 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB laminated (2) | 11.52 | 27 | 5.6 | 0.42 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB laminated (2) | 9.52 | 27 | 5.7 | 0.42 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB laminated (2) | 13.52 | 15 | 5.6 | 0.38 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB laminated (2) | 11.52 | 16 | 5.6 | 0.38 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB laminated (2) | 9.52 | 16 | 5.7 | 0.39 | Single glazed |
T-Sunlux | 13.52mm CS130 T-Sunlux laminated (2) | 13.52 | 32 | 5.6 | 0.43 | Single glazed |
T-Sunlux | 11.52mm CS130 T-Sunlux laminated (2) | 11.52 | 33 | 5.7 | 0.44 | Single glazed |
T-Sunlux | 9.52mm CS130 T-Sunlux laminated (2) | 9.52 | 33 | 5.8 | 0.44 | Single glazed |
T-Sunlux | 6mm CS130 T-Sunlux float (2) | 6 | 33 | 5.2 | 0.45 | Single glazed |
T-Sunlux | 4mm CS130 T-Sunlux float (2) | 4 | 33 | 5.2 | 0.46 | Single glazed |
SOL-XT™ | 13.52mm SOL-XT™Dark Blue 35 (2) low-E laminated | 13.52 | 43 | 3.6 | 0.35 | Single glazed |
SOL-XT™ | 11.52mm SOL-XT™Dark Blue 35 (2) low-E laminated | 11.52 | 44 | 3.6 | 0.35 | Single glazed |
SOL-XT™ | 13.52mm SOL-XT™Grey 30 (2) low-E laminated | 13.52 | 26 | 3.5 | 0.30 | Single glazed |
SOL-XT™ | 11.52mm SOL-XT™Grey 32 (2) low-E laminated | 11.52 | 33 | 3.5 | 0.32 | Single glazed |
SOL-XT™ | 9.52mm SOL-XT™Grey 32 (2) low-E laminated | 9.52 | 32 | 3.5 | 0.32 | Single glazed |
SOL-XT™ | 13.52mm SOL-XT™Grey 33 (2) low-E laminated | 13.52 | 33 | 3.5 | 0.33 | Single glazed |
SOL-XT™ | 11.52mm SOL-XT™Grey 36 (2) low-E laminated | 11.52 | 41 | 3.5 | 0.36 | Single glazed |
SOL-XT™ | 9.52mm SOL-XT™Grey 37 (2) low-E laminated | 9.52 | 42 | 3.6 | 0.37 | Single glazed |
SOL-XT™ | 13.52mm SOL-XT™Blue/Green 37 (2) low-E laminated | 13.52 | 51 | 3.5 | 0.37 | Single glazed |
SOL-XT™ | 11.52mm SOL-XT™Blue/Green 37 (2) low-E laminated | 11.52 | 52 | 3.5 | 0.37 | Single glazed |
SOL-XT™ | 9.52mm SOL-XT™Blue/Green 37 (2) low-E laminated | 9.52 | 50 | 3.5 | 0.37 | Single glazed |
SOL-XT™ | 21.52mm SOL-XT™Neutral 41 (2) low-E laminated | 21.52 | 62 | 3.4 | 0.41 | Single glazed |
SOL-XT™ | 17.52mm SOL-XT™Neutral 42 (2) low-E laminated | 17.52 | 63 | 3.5 | 0.42 | Single glazed |
SOL-XT™ | 13.52mm SOL-XT™Neutral 43 (2) low-E laminated | 13.52 | 65 | 3.5 | 0.43 | Single glazed |
SOL-XT™ | 11.52mm SOL-XT™Neutral 43 (2) low-E laminated | 11.52 | 66 | 3.6 | 0.43 | Single glazed |
